Homes For Sale

For Sale – ACTIVE

10/11/2024 #81 listed for $449,900 Redfin #81

8/15/2024 #7 listed $415,000 Redfin #7

For Sale – PENDING

Sold in 2024

  • 1/30/2024 – #52 for $524,000
  • 2/12/2024 – #16 for $430,000
  • 3/21/2024 – #59 for $545,000
  • 6/25/2024 – #101 for $415,000
  • 9/19/2024 – #122 for $599,000
  • 10/1/2024 – #145 for $452,000

Sold in 2023

  • 4/4/2023 – #124 for $405,000
  • 4/17/2023 – #99 for $469,000
  • 4/26/2026 – #57 for $380,000
  • 7/13/2023 – #100 for $483,000
  • 6/6/2023 – #94 for $383,000
  • 6/23/2023 – #71 for $400,000
  • 7/18/2023 – #102 for $523,000
  • 10/13/2023 – #14 for $459,000

Sold in 2022

  • 1/31/2022 – #91 for $380,000
  • 2/4/2022 – #108 for $450,000
  • 3/2/2022 – #78 for $406,000
  • 7/1/2022 – #18 for $450,000
  • 8/18/2022 – #60 for $467,000

Sold in 2020-2021

  • 8/6/2021 – #58 for $399,000
  • 10/10/2021 – #134 for $325,000
  • 11/4/2021 – #51 for $285,000
  • 12/16/2021 – #10 for $430,000
  • 7/21/2021 – #86 for $327,000
  • 3/30/2021#126 for $247,000
  • 3/9/2021 – #4 for #290,000
  • 10/30/2020 – #135 for $280,000
  • 10/23/2020 – #65 for $415,000
  • 10/6/2020 – #6 for $327,000
  • 1/3/2020 – #111 for $320,000

Sold for >$415,000

$599,000 – #122 on 9/19/2024 #122 Redfin #122

$545,00 – #59 on 3/21/2024 #59 Redfin #59

$524,000 – #52 on 1/30/2024 Redfin #52

$523,000 – #102 on 7/18/2023 Redfin #102

$483,000 – #100 on 7/13/2023 Redfin #100

$469,000 – #99 on 4/17/2023 Redfin #99

$467,000 – #60 on 8/18/2022 Redfin #60

$463,000 – #99 on 8/17/2023 Redfin #99

$459,000 – #14 on 10/13/2023 Redfin #14

$452,000 – #145 on 10/1/2024 Realtor.com

$450,000 – #18 on 7/1/2022 Movoto #18

$450,000 – #108 on 2/4/2022 Redfin #108

$430,000 – #16 on 2/12/2024 Redfin #16

$430,000 – #10 on 12/16/2021 Redfin #10

$415,000 – #101 on 6/25/2024 Redfin #101